The Writers and Producers, First Edition
Hume Alumni Main Page,
Second Edition Home Page
First Edition Home Page
The Original YTJD Errata Page,
The Second Edition Errata Page,
First Edition Writers and Producers,
My Bob Bailey Page,
My Charles Russell Page,
YTJD Announcers
One thing that got left out of "The Who is Johnny Dollar Matter?, First Edition" index was an entry for writers and producers. To correct that omission, and to update the information on pages 24 and 25 of Volume I, I have provided the tables below.
Note: In both of the tables there are names that, based on an evaluation of the writers and producers for a given time period, could be assigned to a program. However, I do not assign a writer or a producer to a program unless I have either the script title page, or the names are mentioned in the program. Picky? Yes, but I feel that it is better to err on the side of omission than to incorrectly assign a writer or producer in error.
Writers
Writer(s) | Story Count | Book Pages |
ADRIAN GENDOT | 1 | 647 |
ALLEN BOTZER | 2 | 722,771 |
BLAKE EDWARDS | 29 | 196, 217, 219, 229, 241, 277, 291, ,303, 306, 308, 310, 312, 314, 316, 318, 320, 322, 323, 325, 326, 327, 330, 331, 333, 334, 337, 341, 346, 381 |
BLAKE EDWARDS, DICK QUINE | 1 | 207 |
CHARLES B. SMITH | 11 | 654, 660, 670, 677, 689, 694, 700, 702, 707, 713, 733 |
CHARLES SMITH | 1 | 686 |
DAN SANFORD | 1 | 342 |
DAVID CHANDLER | 1 | 367 |
DON SANFORD | 2 | 339, 394 |
E. JACK NEUMAN | 25 | 254, 255, 256, 258, 260, 262, 266, 269, 271, 273, 275, 283, 286, 288, 290, 293, 294, 296, 298, 300, 414, 419, 1167 |
E. JACK NEUMAN, GIL DOUD | 1 | 1166 |
E. JACK NEUMAN, JOHN MICHAEL HAYES | 3 | 99, 105, 109 |
GIBSON SCOTT FOX | 1 | 413 |
GIL DOUD | 79 | 103, 133, 135, 137, 138, 140, 144, 146, 148, 150, 152, 153, 155, 157, 159, 160, 162, 163, 164, 165, 167, 168, 170, 171, 172, 174, 175, 177, 178, 179, 181, 182, 184, 186, 188, 189, 190, 192, 194, 197, 199, 201, 203, 204, 206, 210, 211, 213, 214, 215, 221, 223, 224, 226, 228, 231, 233, 235, 238, 240, 243, 244, 245, 246, 246, 247, 248, 249, 251, 277, 302, 344, 349, 353, 354, 358, 397, 399, 405 |
GIL DOUD, DAVID ELLIS | 14 | 101, 107, 111, 112, 116, 120, 122, 123, 125, 127 128, 130, 132, 138 |
JACK JOHNSTONE | 261 | 514, 518, 527, 548, 561, 579, 598, 616, 628, 656, 662, 664, 668, 671, 681, 691, 696, 705, 709, 711, 715, 717, 720, 725, 726, 730, 731, 736, 737, 741, 745, 747, 749, 755, 757, 758, 763, 765, 769, 773, 775, 777, 780, 782, 784, 786, 787, 791, 793, 796, 798, 799, 801, 804, 806, 808, 810, 812, 814, 817, 819, 822, 931, 834, 839, 844, 846, 848, 850, 853, 854, 856, 858, 860, 861, 863, 865, 868, 869, 871, 872, 874, 875, 877, 879, 880, 881, 883, 887, 886, 888, 889, 890, 892, 894, 896, 897, 898, 900, 901, 903, 905, 907, 908, 910, 912, 913, 915, 917, 918, 920, 921, 922, 924, 925, 927, 929, 930, 932, 934, 936, 937, 939, 941, 942, 944, 946, 948, 950, 952, 853, 855, 957, 959, 960, 962, 964, 966, 969, 971, 973, 975, 976, 979, 981, 982, 984, 986, 988, 989, 991, 993, 995, 1001, 1003, 1004, 1006, 1008, 1010, 1012, 1014, 1016, 1017, 1019, 1022, 1024, 1026, 1028, 1030, 1032, 1034, 1036, 1038, 1042, 1044, 1046, 1048, 1050, 1052, 1054, 1056, 1058, 1060, 1062, 1064, 1067, 1069, 1071, 1073, 1075, 1077, 1079, 1081, 1083, 1085, 1087, 1089, 1091, 1093, 1095, 1097, 1099, 1101, 1102, 1104, 1106, 1108, 1110, 1112, 1114, 1116, 1118, 1120, 1122, 1124, 1126, 1128, 1130, 1132, 1134, 1136, 1138, 1140, 1142, 1144, 1146, 1148, 1150, 1152, 1154, 1156, 1158, 1160, 1170 |
JOEL MURCOT | 3 | 267, 281, 284 |
JOHN DAWSON | 23 | 419, 427, 435, 443, 450, 458, 466, 473, 481, 489, 497, 505, 510, 522, 531, 539, 552, 570, 652, 658, 666, 674, 682 |
KATHLENE HITE | 1 | 236 |
LES CRUTCHFIELD | 22 | 305, 351, 356, 373, 385, 423, 439, 454, 462, 470, 485, 493, 501, 534, 543, 557, 565, 583, 593, 612, 620, 636 |
MORTON FINE, DAVID FRIEDKIN | 2 | 263, 371 |
PAUL DUDLEY, GIL DOUD | 35 | 32, 35, 37, 38, 40, 42, 44, 46, 47, 49, 50, 52, 54, 56, 57, 59, 60, 62, 64, 66, 68, 70, 72, 73, 75, 77, 79, 81, 82, 85, 86, 94, 95, 97, 103 |
PAUL FRANKLIN | 1 | 679 |
ROBERT BAINTER | 1 | 753 |
ROBERT RYF | 15 | 430, 446, 588, 607, 625, 632, 643, 650, 728, 739, 743 751, 760, 767, 778 |
ROBERT STANLEY | 4 | 789, 803, 820, 841 |
SAM DAWSON | 1 | 477 |
SIDNEY MARSHALL | 21 | 279, 348,361, 363, 365, 369, 375, 377, 379, 383, 386, 388, 390, 392, 396, 401, 403, 407, 709 410, 411 |
TONY BARRETT | 2 | 575, 603 |
UNKNOWN | 5 | 83, 90, 92, 114, 118 |
Producers
Producer | Show Total | Book Pages |
BRUNO ZIRATO, JR. | 64 | 999, 1001, 1003, 1004, 1006, 1008, 1010, 1012, 1014, 1016, 1017, 1019, 1022, 1024, 1026, 1028, 1030, 1032, 1034, 1036, 1038, 1042, 1044, 1046, 1048, 1050, 1052, 1054, 1056, 1060, 1062, 1064, 1067, 1069, 1071, 1073, 1075, 1077, 1079, 1081, 1083, 1085, 1087, 1091, 1093, 1095, 1097, 1099, 1101, 1102, 1104, 1106, 1108, 1110, 1112, 1114, 1116, 1118, 1120, 1122, 1124, 1126, 1146, 1148 |
FRED HENDRICKSON | 17 | 1058, 1059, 1128, 1130, 1132, 1134, 1136, 1138, 1140, 1142, 1144, 1150, 1152, 1154, 1156, 1158, 1160 |
GORDON HUGHES | 2 | 54, 86 |
GORDON T. HUGHES | 14 | 52, 59, 60, 62, 64, 66, 68, 70, 72, 73, 75, 77, 82, 85 |
JACK JOHNSTONE | 261 | 419, 423, 427, 430, 435, 439, 443, 446, 450, 454, 458, 462, 466, 470, 473, 477, 481, 485, 489, 493, 497, 501, 505, 510, 514, 518, 522, 527, 531, 534, 539, 543, 548, 552, 557, 561, 565, 570, 575, 579, 583, 588, 593, 598, 603, 607, 612, 616, 620, 625, 628, 632, 636, 643, 647, 650, 652, 654, 656, 658, 660, 662, 664, 666, 668, 670, 671, 674, 674, 677, 679, 681, 682, 684, 686, 687, 689, 691, 692, 694, 696, 698, 700, 702, 703, 705, 707, 709, 711, 713, 715, 717, 718, 720, 722, 725, 726, 728, 730, 731, 733, 736, 737, 739, 741, 743, 745, 747, 749, 751, 753, 755, 757, 758, 760, 762, 763, 765, 767, 769, 771, 773, 775, 777, 778, 780, 782, 784, 786, 787, 789, 791, 793, 794, 796, 798, 799, 801, 803, 804, 806, 808, 810, 812, 814, 815, 817, 819, 820, 822, 823, 825, 826, 827, 828, 829, 831, 832, 834, 835, 836, 838, 839, 841, 842, 844, 845, 846, 848, 850, 851, 853, 854, 856, 858, 860, 861, 863, 865, 866, 868, 869, 871, 872, 874, 875, 877, 879, 880, 881, 883, 884, 886, 888, 889, 890, 892, 894, 894, 896, 897, 898, 900, 901, 903, 905, 907, 908, 910, 912, 913, 915, 917, 918, 920, 921, 922, 924, 925, 927, 929, 930, 932, 934, 936, 937, 939, 941, 942, 944, 946, 948, 950, 952, 953, 955, 957, 959, 960, 962, 964, 966, 967, 969, 971, 973, 975, 976, 977, 979, 981, 982, 984, 986, 988, 989, 991, 993, 995 |
JAIME DEL VALLE | 190 | 94, 95, 97, 99, 101, 103, 105, 107, 109, 111, 112, 116, 120, 122, 123, 125, 127, 128, 130, 132, 133, 135, 137, 138, 140, 142, 144, 146, 148, 150, 152, 153, 155, 157, 159, 160, 162, 163, 134, 165, 167, 168, 170, 171, 172, 174, 175, 177, 178, 179, 181, 182, 184, 186, 188, 189, 190, 192, 194, 196, 197, 199, 201, 203, 204, 206, 207, 208, 210, 211, 213, 214, 215, 217, 219, 221, 223, 224, 226, 228, 229, 231, 233, 235, 236, 238, 240, 241, 246, 244, 245, 246, 247, 248, 249, 251, 254, 255, 256, 258, 260, 262, 263, 265, 267, 269, 271, 273, 275, 277, 277, 279, 281, 282, 284, 286, 288, 290, 291, 293, 294, 296, 298, 300, 302, 303, 305, 306, 308, 310, 312, 314, 316, 318, 320, 322, 323, 325, 320, 327, 330, 331, 333, 334, 337, 339, 341, 342, 344, 346, 348, 349, 351, 353, 354, 356, 358, 361, 363, 365, 367, 369, 371, 373, 375, 377, 379, 381, 383, 385, 386, 388, 390, 392, 394, 396, 397, 399, 401, 403, 405, 407, 409, 410, 411, 413, 414, 1167, 1168 |
NORMAN MACDONNELL | 3 | 47, 50, 57 |
NORMAN MCDONNELL | 2 | 49, 56 |
RALPH ROSE | 2 | 79, 81 |
RICHARD SANVILLE | 7 | 32, 35, 37, 40, 42, 44, 46 |
UNKNOWN | 5 | 83, 90, 92, 114, 118 |
If you want more information, e-mail the author at: |